<Description>
Sura NO27
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0              0
25            0.1
33            0.2
38            0.3
43            0.4
48            0.5
55            0.6
62            0.7
71            0.8
83            0.9
99            1.0
124           1.1
171           1.2
283           1.3
688           1.4
1990          1.5
4290          1.6
7650          1.7
12300         1.8


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.01
50	          0.2000	    0.05
50	          0.3000	    0.11
50	          0.4000	    0.19
50	          0.5000	    0.26
50	          0.6000	    0.35
50	          0.7000	    0.45
50	          0.8000	    0.57
50	          0.9000	    0.71
50	          1.0000	    0.85
50	          1.1000	    1.02
50	          1.2000	    1.21
50	          1.3000	    1.46
50	          1.4000	    1.78
50	          1.5000	    2.10
50	          1.6000	    2.40
50	          1.7000	    2.63
50	          1.8000	    2.87
400	          0.1000	    0.22
400	          0.2000	    0.84
400	          0.3000	    1.75
400	          0.4000	    2.87
400	          0.5000	    4.15
400	          0.6000	    5.66
400	          0.7000	    7.35
400	          0.8000	    9.25
400	          0.9000	    11.4
400	          1.0000	    13.7
400	          1.1000	    16.2
400	          1.2000	    19.2
400	          1.3000	    22.9
400	          1.4000	    27.5
400	          1.5000	    32.6
2500	          0.1000	    3.17
2500	          0.2000	    11.9
2500	          0.3000	    25.2
2500	          0.4000	    42.6
2500	          0.5000	    64.0
2500	          0.6000	    89.8
2500	          0.7000	    121.00
2500	          0.8000	    157.00
2500	          0.9000	    200.00
2500	          1.0000	    255.00
2500	          1.1000	    309.00
5000	          0.1000	    9.78
5000	          0.2000	    34.4
5000	          0.3000	    70.4
5000	          0.4000	    119.00
5000	          0.5000	    176.00
5000	          0.6000	    254.00
5000	          0.7000	    350.00
5000	          0.8000	    435.00
10000	          0.1000	    26.2
10000	          0.2000	    96.6
10000	          0.3000	    209.00




<Mass Density> (kg/m^3)
7600